Weather
| Today, 06/19/2013 | |||
| Morning | Afternoon | Evening | |
|---|---|---|---|
| Weather | |||
| Temperature | 19.6°C | 31.6°C | 26.3°C |
| Wind direction | |||
| Wind speed | 3 km/h | 4 km/h | 2 km/h |
| Relative humidity | 78 % | 36 % | 57 % |
| Rainfall | 0.00 mm/m² | 0.00 mm/m² | 0.00 mm/m² |
Thursday, 20.06.2013
![]()
15 / 30°C
Friday, 21.06.2013
![]()
13 / 21°C
Weather data last updated on 19.06.2013 15:00:08

